Short-horizon Spot coin analysis on Binance (1 day to 1 week)
BTC | $1.58B+48.93% avg 7d | 1.571.07 avg 7d | 6.93%3.04% avg 7d | $81,270.37+1.27% in 7d | - | +8.32%+4.54% in 7d | 73Overbought | 82.94% | -35.60%Oct 6, 2025 | - | 1dBull | +7.28% Fri+7.12% Wed | |
ETH | $862.06M+29.40% avg 7d | 1.261.19 avg 7d | 6.74%3.89% avg 7d | $2,507.51-0.14% in 7d | -0.25%-1.41% in 7d | +7.86%+5.13% in 7d | 68Bear diver | 84.58% | -49.41%Aug 24, 2025 | - | 7dBear | +17.46% Wed+8.14% Fri | |
XRP | $301.76M+94.60% avg 7d | 1.941.04 avg 7d | 10.70%5.06% avg 7d | $1.4512-0.15% in 7d | +2.33%-1.42% in 7d | +10.21%+5.05% in 7d | 67 | 81.40% | -60.36%Jul 18, 2025 | - | - | +14.69% Fri+14.66% Thu | |
SOL | $293.43M+0.12% avg 7d | 1.531.10 avg 7d | 6.73%5.88% avg 7d | $103.94-4.76% in 7d | -1.59%-6.04% in 7d | +9.26%+7.99% in 7d | 67 | 51.98% | -64.86%Jan 19, 2025 | - | - | +10.81% Wed+6.93% Thu | |
ZEC | $234.05M+60.75% avg 7d | 1.810.99 avg 7d | 21.89%7.45% avg 7d | $952.69+17.62% in 7d | +11.74%+16.34% in 7d | +27.13%+14.91% in 7d | 77Bear diver | 86.76% | -2.76%Sep 3, 2026 | - | 4dBear | +29.07% Fri+16.82% Thu | |
BMT | $146.3M+218.42% avg 7d | 6.971.99 avg 7d | 9.51%19.56% avg 7d | $0.01846-31.73% in 7d | -9.83%-33.00% in 7d | -3.35%+6.60% in 7d | 50 | 6.55% | -94.40%Mar 18, 2025 | - | - | +151.68% Sun+52.84% Tue | |
BNB | $118.57M+68.02% avg 7d | 1.711.01 avg 7d | 6.09%2.60% avg 7d | $725.22+1.88% in 7d | +0.20%+0.61% in 7d | +7.73%+3.22% in 7d | 73Overbought | 94.79% | -47.26%Oct 13, 2025 | - | - | +5.28% Thu+4.92% Fri | |
DOGE | $99.37M+110.51% avg 7d | 2.001.11 avg 7d | 10.88%4.38% avg 7d | $0.08782-1.48% in 7d | +2.33%-2.75% in 7d | +6.99%+2.08% in 7d | 62 | 75.39% | -88.13%May 8, 2021 | - | - | +13.77% Fri+7.41% Thu | |
UNI | $88.87M+63.37% avg 7d | 0.781.74 avg 7d | 15.52%11.52% avg 7d | $6.327+35.08% in 7d | +3.00%+33.80% in 7d | +34.06%+17.94% in 7d | 82Overbought | 91.45% | -85.94%May 3, 2021 | - | - | +11.75% Tue+10.32% Wed | |
SUI | $72.93M+67.13% avg 7d | 1.711.11 avg 7d | 7.91%6.24% avg 7d | $0.7833+0.47% in 7d | -0.11%-0.80% in 7d | +5.52%-0.06% in 7d | 58 | 79.78% | -85.41%Jan 6, 2025 | - | - | +15.04% Fri+8.33% Wed | |
TRUMP | $63.44M+12.48% avg 7d | 2.211.15 avg 7d | 15.52%14.78% avg 7d | $2.389-6.20% in 7d | +2.77%-7.48% in 7d | +10.82%+12.62% in 7d | 59 | 26.44% | -96.91%Jan 19, 2025 | - | - | +27.57% Sat+27.25% Wed | |
ENA | $57.02M-6.69% avg 7d | 1.791.44 avg 7d | 21.54%13.23% avg 7d | $0.1684-1.00% in 7d | +7.79%-2.27% in 7d | +21.72%+14.54% in 7d | 67Bear diver | 51.47% | -88.94%Apr 11, 2024 | - | 6dBear | +24.97% Thu+21.87% Fri | |
ARB | $50.33M+170.77% avg 7d | 1.301.82 avg 7d | 18.46%13.14% avg 7d | $0.141+53.43% in 7d | +8.54%+52.16% in 7d | +43.28%+12.53% in 7d | 82Overbought | 93.54% | -94.19%Jan 11, 2024 | - | - | +29.77% Mon+18.86% Wed | |
ADA | $48.92M+139.95% avg 7d | 2.561.11 avg 7d | 13.16%5.68% avg 7d | $0.2211+3.41% in 7d | +4.81%+2.14% in 7d | +9.72%+0.67% in 7d | 63 | 88.30% | -92.87%Sep 2, 2021 | - | - | +15.13% Fri+9.89% Thu | |
PEPE | $46.32M+76.51% avg 7d | 2.921.05 avg 7d | 14.45%7.20% avg 7d | $0.00000371-4.87% in 7d | +3.08%-6.14% in 7d | +7.41%+2.87% in 7d | 60 | 57.38% | -86.92%Dec 9, 2024 | - | - | +28.35% Fri+11.85% Thu | |
HEMI | $42.4M+87.68% avg 7d | 1.091.72 avg 7d | 50.52%44.05% avg 7d | $0.01639+55.95% in 7d | +5.81%+54.67% in 7d | +52.35%+45.32% in 7d | 75Overbought | 51.67% | -97.65%Sep 23, 2025 | 73%Bear | 1dBear | +43.94% Sat+35.44% Thu | |
LINK | $34.42M+29.34% avg 7d | 1.341.10 avg 7d | 8.72%4.80% avg 7d | $11.833-0.72% in 7d | +1.34%-1.99% in 7d | +9.12%+4.87% in 7d | 67 | 80.36% | -77.67%May 10, 2021 | - | - | +12.14% Fri+10.68% Wed | |
PUMP | $33.1M+0.67% avg 7d | 1.700.92 avg 7d | 13.07%12.05% avg 7d | $0.004321-11.40% in 7d | +0.59%-12.67% in 7d | +6.30%+9.79% in 7d | 57 | 27.82% | -51.88%Sep 14, 2025 | - | - | +27.66% Thu+22.18% Sat | |
NEAR | $32.72M+19.83% avg 7d | 1.311.10 avg 7d | 9.13%7.05% avg 7d | $1.955+1.40% in 7d | -1.53%+0.13% in 7d | +6.14%+2.40% in 7d | 59 | 65.67% | -90.51%Jan 14, 2022 | - | - | +11.44% Fri+9.01% Wed | |
PROM | $30.38M+94.93% avg 7d | 1.721.23 avg 7d | 23.14%28.03% avg 7d | $5.022+3.91% in 7d | -0.96%+2.64% in 7d | +22.26%+43.15% in 7d | 62 | 18.22% | -69.42%Mar 8, 2024 | - | - | +43.90% Wed+35.77% Sat | |
TRX | $27.7M-15.41% avg 7d | 1.111.00 avg 7d | 2.28%1.72% avg 7d | $0.3309-2.01% in 7d | -3.33%-3.29% in 7d | -0.88%-0.59% in 7d | 47 | 44.66% | -26.47%Dec 4, 2024 | - | - | -3.10% Tue+1.75% Thu | |
XPL | $24.14M+119.23% avg 7d | 2.961.05 avg 7d | 19.44%9.41% avg 7d | $0.0965+6.97% in 7d | +10.89%+5.70% in 7d | +11.83%+0.10% in 7d | 60 | 88.32% | -94.30%Sep 28, 2025 | - | 1dBull | +15.97% Thu+14.33% Fri | |
WLD | $22.77M+31.96% avg 7d | 1.611.07 avg 7d | 12.83%7.06% avg 7d | $0.3954-4.01% in 7d | +2.77%-5.28% in 7d | +6.16%+0.38% in 7d | 57 | 56.74% | -96.70%Mar 10, 2024 | - | - | +13.56% Wed+8.95% Mon | |
ZKP | $22.04M+435.43% avg 7d | 5.672.30 avg 7d | 7.50%18.03% avg 7d | $0.0461+7.71% in 7d | -7.41%+6.44% in 7d | +3.44%+4.79% in 7d | 53 | 21.83% | -80.51%Jan 7, 2026 | 64%Bull | - | +16.20% Sat-12.33% Mon | |
AVAX | $21.62M+77.34% avg 7d | 1.991.16 avg 7d | 6.22%3.82% avg 7d | $7.519-0.11% in 7d | -0.56%-1.38% in 7d | +5.22%+1.83% in 7d | 61 | 86.69% | -94.89%Nov 21, 2021 | - | - | +7.57% Thu+7.50% Fri | |
CHIP | $20.2M+142.64% avg 7d | 2.491.48 avg 7d | 40.30%18.94% avg 7d | $0.05596+43.67% in 7d | +26.13%+42.40% in 7d | +52.08%+22.55% in 7d | 80Overbought | 90.06% | -60.22%Apr 23, 2026 | - | - | +31.21% Thu+19.20% Sat | |
AAVE | $19.54M+13.31% avg 7d | 0.771.18 avg 7d | 7.56%6.47% avg 7d | $132.77+3.65% in 7d | -0.71%+2.38% in 7d | +12.57%+7.61% in 7d | 67 | 82.59% | -80.12%May 18, 2021 | - | - | +23.68% Fri+11.92% Sun | |
TAO | $19.53M-3.19% avg 7d | 1.791.16 avg 7d | 7.76%6.92% avg 7d | $225.70-11.18% in 7d | -1.22%-12.45% in 7d | +1.66%+2.01% in 7d | 53 | 26.47% | -81.93%Apr 11, 2024 | - | - | +8.27% Thu+7.70% Wed | |
ENSO | $18.31M-42.38% avg 7d | 1.944.86 avg 7d | 4.53%9.03% avg 7d | $0.867+5.73% in 7d | -4.50%+4.46% in 7d | +1.37%+0.95% in 7d | 52 | 42.18% | -79.11%Oct 14, 2025 | 61%Bull | 3dBear | -16.29% Thu+15.35% Sat | |
LTC | $17.95M+22.79% avg 7d | 1.030.99 avg 7d | 4.83%3.56% avg 7d | $51.49+3.15% in 7d | -1.46%+1.87% in 7d | +5.45%+1.34% in 7d | 64 | 91.48% | -87.55%May 10, 2021 | - | - | +11.19% Fri+5.45% Wed | |
MUBARAK | $15.73M+431.48% avg 7d | 1.522.59 avg 7d | 31.92%14.53% avg 7d | $0.03003+38.83% in 7d | +0.29%+37.56% in 7d | +39.18%+13.41% in 7d | 71Overbought | 74.15% | -84.99%Mar 27, 2025 | - | - | +62.68% Sun+32.19% Wed | |
XLM | $15.08M+46.24% avg 7d | 1.721.06 avg 7d | 7.55%4.38% avg 7d | $0.1845-1.49% in 7d | -0.01%-2.77% in 7d | +3.45%-0.02% in 7d | 56 | 73.33% | -76.89%May 16, 2021 | - | - | +11.06% Fri+9.94% Wed | |
DASH | $13.02M+4.90% avg 7d | 1.431.16 avg 7d | 13.14%10.67% avg 7d | $47.42+19.81% in 7d | +6.02%+18.54% in 7d | +20.72%+10.85% in 7d | 72Bear diver | 90.68% | -90.08%May 7, 2021 | - | - | +18.38% Fri+11.11% Thu | |
ONDO | $11.67M+29.37% avg 7d | 1.741.11 avg 7d | 7.82%5.38% avg 7d | $0.363-3.74% in 7d | -0.89%-5.01% in 7d | +1.90%-1.52% in 7d | 52 | 53.32% | -68.96%Jul 22, 2025 | - | - | +11.59% Fri-8.37% Sat | |
APT | $11.49M+108.67% avg 7d | 1.581.15 avg 7d | 9.58%6.97% avg 7d | $0.603+5.24% in 7d | -2.18%+3.96% in 7d | +5.83%-1.97% in 7d | 56 | 78.33% | -99.40%Oct 19, 2022 | - | - | +12.50% Fri-7.57% Tue | |
TUT | $10.97M-49.33% avg 7d | 0.871.02 avg 7d | 15.32%25.81% avg 7d | $0.02404-50.48% in 7d | -9.15%-51.76% in 7d | -38.43%-17.22% in 7d | 43 | 3.04% | -92.13%Aug 9, 2026 | - | - | +179.73% Sat+84.74% Sun | |
ASTER | $10.97M+25.46% avg 7d | 0.891.16 avg 7d | 3.94%5.12% avg 7d | $0.723+2.99% in 7d | -5.36%+1.72% in 7d | +6.53%+3.83% in 7d | 64 | 71.60% | -75.90%Oct 6, 2025 | 54%Bear | 0dBear | -8.46% Sat+6.62% Fri | |
BCH | $10.88M+44.46% avg 7d | 1.951.09 avg 7d | 7.88%5.05% avg 7d | $256.60-4.86% in 7d | -0.18%-6.13% in 7d | +4.93%+1.33% in 7d | 59 | 52.87% | -84.45%May 12, 2021 | - | - | +29.31% Fri+4.91% Thu | |
CAKE | $10.79M+183.90% avg 7d | 3.882.60 avg 7d | 11.91%5.69% avg 7d | $2.025+14.93% in 7d | +5.88%+13.65% in 7d | +17.76%+7.17% in 7d | 78Bear diver | 98.59% | -95.43%Apr 30, 2021 | - | 4dBear | +10.96% Thu+7.36% Fri | |
FIL | $10.63M+15.40% avg 7d | 0.541.83 avg 7d | 7.11%7.09% avg 7d | $0.7925+12.52% in 7d | -5.90%+11.25% in 7d | +9.17%+1.24% in 7d | 61 | 77.29% | -99.82%Oct 15, 2020 | 65%Bear | - | +14.20% Tue+10.07% Fri | |
PENGU | $10.47M+14.93% avg 7d | 1.700.90 avg 7d | 9.79%6.87% avg 7d | $0.008707-10.03% in 7d | -0.93%-11.31% in 7d | +5.62%+5.55% in 7d | 59 | 33.85% | -87.56%Dec 17, 2024 | - | - | +24.26% Fri+17.77% Sun | |
HBAR | $9.91M+60.16% avg 7d | 2.301.13 avg 7d | 8.96%3.73% avg 7d | $0.07928+0.69% in 7d | +1.22%-0.59% in 7d | +6.67%+1.35% in 7d | 64 | 79.29% | -86.24%Sep 16, 2021 | - | - | +8.67% Fri+6.30% Thu | |
AR | $9.29M+371.57% avg 7d | 3.561.78 avg 7d | 20.82%7.30% avg 7d | $2.617+19.61% in 7d | +9.55%+18.33% in 7d | +23.20%+5.64% in 7d | 74Overbought | 83.22% | -97.13%Nov 5, 2021 | - | - | +14.63% Thu+12.00% Fri | |
GRAM | $8.92M-4.02% avg 7d | 1.321.14 avg 7d | 4.46%5.72% avg 7d | $1.37-3.18% in 7d | -2.23%-4.45% in 7d | -0.85%-2.04% in 7d | 48 | 45.40% | -25.66%Jul 4, 2026 | - | - | +6.94% Fri-5.05% Tue | |
FET | $8.87M-6.63% avg 7d | 1.390.96 avg 7d | 6.28%6.85% avg 7d | $0.1575-4.14% in 7d | -1.46%-5.41% in 7d | +3.75%+0.53% in 7d | 55 | 49.59% | -95.47%Mar 28, 2024 | - | - | +19.78% Fri+8.99% Thu | |
ZRO | $8.86M+30.56% avg 7d | 2.680.88 avg 7d | 13.17%8.99% avg 7d | $1.129-4.81% in 7d | +6.59%-6.08% in 7d | +11.05%+4.23% in 7d | 62 | 63.03% | -85.08%Dec 6, 2024 | - | - | +16.15% Sat+13.94% Fri | |
FF | $7.85M+112.57% avg 7d | 0.862.24 avg 7d | 26.61%15.32% avg 7d | $0.10239+14.43% in 7d | -7.81%+13.16% in 7d | +18.80%+12.60% in 7d | 68 | 62.27% | -82.35%Sep 29, 2025 | - | - | +14.71% Tue+13.50% Fri | |
OP | $7.5M+36.80% avg 7d | 1.231.54 avg 7d | 8.57%7.60% avg 7d | $0.1012+4.01% in 7d | -3.07%+2.74% in 7d | +6.19%-0.91% in 7d | 57 | 80.39% | -97.92%Mar 6, 2024 | - | - | +9.62% Wed+9.39% Fri | |
PORTALmon | $7.47M+479.54% avg 7d | 7.030.85 avg 7d | 25.77%8.40% avg 7d | $0.01584-0.25% in 7d | +9.20%-1.52% in 7d | +12.78%+5.89% in 7d | 58 | 63.34% | -99.63%Feb 29, 2024 | - | - | +52.11% Sun+25.31% Mon | |
DOT | $6.87M+34.64% avg 7d | 0.951.11 avg 7d | 5.50%5.31% avg 7d | $0.889+0.91% in 7d | -2.66%-0.36% in 7d | +4.59%+0.88% in 7d | 58 | 87.10% | -98.39%Nov 4, 2021 | - | - | +10.85% Fri+7.48% Thu |
Total: 380
Page 1 of 8